You are here

Bankruptcy Filings History 2014

        

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 159 0 0 24 183 5 188   1 0 0 0 1
FEB 205 0 0 27 232 6 238   0 0 0 0 0
MAR 242 0 1 28 271 7 278   1 0 0 0 1
APR 252 0 0 21 273 5 278   3 0 0 0 3
MAY 254 0 0 22 276 4 280   0 0 0 0 0
JUN 205 1 0 30 236 7 243   1 1 0 0 2
JUL 214 0 0 21 235 7 242   1 0 0 0 1
AUG 214 0 0 23 237 6 243   0 0 0 0 0
SEP 194 0 0 23 217 7 224   0 0 0 0 0
OCT 181 1 0 27 209 8 217   0 0 0 0 0
NOV 162 0 0 19 181 8 189   1 0 0 0 1
DEC 149 0 0 23 172 6 178   2 0 0 0 2
                           
TOTAL 2431 2 1 288 2722 76 3123   10 1 0 0 11